For the upload to work appropriately, we need to follow certain regulations while populating data in the sheet. This sheet is critical since it will be imported into the system, it needs to be in the right format for a successful import.
Task Owner: Admin
Pre-Requisites:
A set of leads to be imported into the system
Campaign integrated into the system
Sales team and salesperson integrated in the system
Task Owner: Admin, Sales Team, Pre-Sales Team
Fields:
Field Name | Compulsory? (Y/N) | Format | Example |
Created At | N | dd/mm/yyyy | 11/01/2018 |
Name | N | Characters (If left blank customer name will be “default”) | Customer Name |
Primary Phone | Y | 10 digits | 9999999999 |
Secondary Phone | N | 10 digits | 9999999999 |
Primary Email | Y | Email address format | |
Secondary Email | N | Email address format | |
Campaign | Y | Campaign id (Please click here to view steps to retrieve Campaign id) | abcd----------------1234 |
Project | N | Project Id (Please click here to view steps to retrieve Project id) For multiple projects, make them comma separated | abcd----------------1234 |
Source | Compulsory field | This field has set of configured drop downs in track source & Sub-source. Only those values are accepted. | |
Sub source | N | Characters | Post |
Minimum Possession | N | Only numbers no commas allowed (in months) | 2 |
Maximum Possession | N | Only numbers no commas allowed (in months) | 6 |
Minimum Budget | N | Only numbers no commas allowed | 5000000 |
Maximum Budget | N | Only numbers no commas allowed | 6500000 |
Location | N | this represents the preferred property location of the customer | Thane |
BHK | N | comma separated values are allowed if lead has multiple bhk interests | 2,3,4 |
Notes | N | Characters | Good Lead |
Whom to assign the lead | Y | Sales Id (Please click here to view steps to retrieve Sales id) | abcd----------------1234 |
Lead stage | Y | Character (It depends on your configured stages. We recommend to set it as Incoming) | incoming |
File Related details
The file needs to be stored in 97-2000 format (.xls)
If all the leads are from a single campaign, source, sub-source, project id, sales id & stage then no need to mention the campaign_id, source, sub-source, project id, sales id & stage in the sheet. You get option to select these fields while uploading.
If all the leads are from multiple campaigns then you need to mention the campaign_id, source, sub-source, project id, sales id & stage for each lead in the sheet itself.
Once you have created the bulk import file, you can upload it in the system. Click here to know how to import the leads.
If you face any other issue with the process, please mail us at [email protected]